Impact of KVK in Terms of Agriculture and Animal Productivity, Socio-economic Conditions and Employment Generation during the last five year period in the Adopted Villages
S.N. | Item | Unit | Prior to KVK Activities | Post KVK Activities |
---|---|---|---|---|
1 | Change in cropping pattern | (%) | 190 | 225 |
2 | Change in productivity of a) cereals crops b) pulses c) oilseeds d) overall |
(kg/ha) | 23.75 10.28 9.85 22.80 |
27.50 15.00 13.00 28.00 |
3 | Use of HYV (high-yielding varieties) | (%) | 30.00 | 70.00 |
4 | Use of fertilizers (NPK) (nutrient) N P K |
(kg/ha) | 66.99 15.48 1.55 |
85.00 25.00 03.50 |
5 | Use of FYM and other biofertilizers FYM Bio |
(kg/ha) | 288 | |
6 | (No.) | 12 | 35 | |
7 | Change in economic indicators (in adopted villages) a) Net return/ha/yr (by crop/enterprise) |
Rs | 1022.00 | 3500.00 |
Name of Specific technology/ skill transferred | No. of Participants | % of Adoption | Change in income (Rs.) |
---|---|---|---|
Seed Replacement | 500 | 75 | Before (Rs./Unit) : 9600 After (Rs./Unit) : 10690 |
Use of Balanced Fertilizer | 500 | 55 | Before (Rs./Unit) : 9670 After (Rs./Unit) : 10480 |
Use of Mineral Mixture | 600 | 75 | Before (Rs./Unit) : 9800 After (Rs./Unit) : 12700 |
Broiler keeping | 25 | 60 | Before (Rs./Unit) : 3340 After (Rs./Unit) : 4100 |
Application of NPV/BT/Trichoderma/B.bassiana | 250 | 50 | Before (Rs./Unit) : 11500 After (Rs./Unit) : 13000 |
Production of Vermi and NADEP Compost | 20 | 50 | Before (Rs./Unit) : 35500 After (Rs./Unit) : 70000 |
Composite Fish Culture | 300 | 45 | Before (Rs./Unit) : 38000 After (Rs./Unit) : 62000 |
<!--?php }?-->